Join my team and together lets burn 100,000 Calories on the Expresso Bike in October! I’ll announce the top burners and award prizes on November 1, live at FitFest in Chicago!
We did it! Great job but don't stop now! Lets see how much we can burn before FitFest!
| Rank | Rider | Calories | Gender | |
|---|---|---|---|---|
| 1 | J. Freedman | 29,419 | Male | |
| 2 | B. Bergquist | 21,114 | Male | |
| 3 | D. Theo | 19,048 | Male | |
| 4 | K. Dunn | 18,392 | Male | |
| 5 | J. Fisher | 16,790 | Male | |
| 6 | R. Gilmore | 12,084 | Male | |
| 7 | D. Manuel | 10,091 | Male | |
| 8 | B. Stensrud | 10,036 | Male | |
| 9 | j. strollo | 9,232 | Male | |
| 10 | J. Biland | 8,371 | Male | |
| 11 | R. Rowald | 7,522 | Male | |
| 12 | C. Crozier | 7,505 | Female | |
| 13 | D. Toigo | 7,502 | Male | |
| 14 | P. Puletti | 6,983 | Male | |
| 15 | C. Hill | 5,986 | Male | |
| 16 | J. Keener | 5,924 | Male | |
| 17 | G. Kappler | 5,817 | Female | |
| 18 | D. Gerhart | 5,455 | Male | |
| 19 | s. lau | 5,337 | Male | |
| 20 | P. Sutliff | 4,962 | Male | |
| 21 | T. Poling | 4,504 | Male | |
| 22 | T. Nowlin | 4,118 | Male | |
| 23 | C. Weiss | 3,976 | Male | |
| 24 | M. Downs | 3,955 | Male | |
| 25 | S. Croughwell | 3,665 | Female | |
| 26 | T. McCarthy | 3,614 | Male | |
| 27 | M. Harris | 3,326 | Male | |
| 28 | R. Reeves | 2,957 | Female | |
| 29 | T. Horning | 2,926 | Female | |
| 30 | C. Mcgill | 2,917 | Male | |
| 31 | R. Maree | 2,744 | Female | |
| 32 | S. Kappler | 2,606 | Male | |
| 33 | J. Rubin | 2,469 | Female | |
| 34 | F. Palmieri | 2,466 | Male | |
| 35 | J. Dudley | 2,376 | Male | |
| 36 | J. Rose | 2,361 | Female | |
| 37 | B. Banner | 2,301 | Male | |
| 38 | A. Johnson | 1,811 | Female | |
| 39 | M. Bogumil | 1,706 | Male | |
| 40 | H. Kingsley | 1,686 | Male | |
| 41 | M. Crozier | 1,632 | Female | |
| 42 | J. Charpentier | 1,528 | Male | |
| 43 | T. eam Soto | 1,437 | Male | |
| 44 | H. Downs | 1,376 | Female | |
| 45 | M. Curtis | 1,358 | Male | |
| 46 | L. Riley | 1,283 | Female | |
| 47 | M. Gacayan | 1,114 | Female | |
| 48 | R. Reina | 1,071 | Male | |
| 49 | M. Toigo | 839 | Female | |
| 50 | v. Johnson | 621 | Female | |
| 51 | S. Theesen | 569 | Female | |
| 52 | S. Cochran | 532 | Female | |
| 53 | b. raderstorf | 518 | Female | |
| 54 | D. Brown | 499 | Female | |
| 55 | G. Darrey | 475 | Female | |
| 56 | E. Frazier | 462 | Male | |
| 57 | E. Schumacher | 391 | Male | |
| 58 | R. Stensrud | 370 | Male | |
| 59 | A. Kunza | 330 | Female | |
| 60 | P. Gacayan | 285 | Male | |
| 61 | T. Lankford | 263 | Female | |
| 62 | 8024702 | 244 | ? | |
| 63 | M. Carini | 205 | Female | |
| 64 | 5693802 | 125 | ? | |
| 65 | J. Brown | 100 | Female | |
| 66 | C. Dove | 55 | Male | |
| 67 | 5270465 | 0 | ? | |
| 67 | Z. Wilson | 0 | Male | |
| 67 | 8476682537 | 0 | ? | |
| 67 | T. Adams | 0 | Female | |
| 67 | K. McMillan | 0 | Female | |
| 67 | J. WILSON | 0 | Female | |
| 67 | P. vazquez | 0 | Female | |
| 67 | V. Dryer | 0 | Female |
Join the challenge and ride the Expresso bike at a location near you. Every Calorie you burn on the bike in the month of October will help Team Courtney reach our goal of burning 100,000 Calories. Together we can do it!
Join Courtney at FitFest in Chicago
The results of the challenge and the 1st, 2nd and 3rd place winners. Will be announced live by Courtney at FitFest in Chicago. Come to FitFest to meet Courtney and Marci in person!